As an Amazon Associate I earn from qualifying purchases.
On The Table Read Magazine, “the best entertainment magazine in the UK“, discover the premier league team which has players the stick around for the longest time.
Fans may begin to wonder if their favorite players will be tempted to move on now that the transfer window has ended and the total spending has been revealed to be a staggering £815m. TicketGum.com was intrigued and looked at historical transfer data* for the 20 current Premier League teams to determine which team has the most committed players.
Manchester United, The UK’s most popular Premier League team, has 659 million loyal fans as well as the most devoted players, who spend an average of four and a half years at the club for 54 months and 11 days.
Arsenal is in second place, just a month behind, with players staying at the club for an average of 53 months, or four years and five months. Given that Arsenal ranked second in academy productivity rankings in 2021, this is not surprising.
Chelsea completes the top three teams. With an average of 43 months and 29 days in the team, the UK’s second most popular team also has devoted players.
Rank | Team | Average time players stay in team |
1 | Manchester United | 54 months 11 days |
2 | Arsenal | 53 months |
3 | Chelsea | 43 months 29 days |
4 | Everton | 43 months 14 days |
5 | Tottenham Hotspur | 42 months 11 days |
6 | Liverpool | 42 months 10 days |
7 | Newcastle United | 41 months 15 days |
8 | Aston Villa | 40 months 3 days |
9 | AFC Bournemouth | 39 months 7 days |
10 | Southampton | 39 months |
11 | Manchester City | 37 months 14 days |
12 | Nottingham Forest | 37 months 5 days |
13 | Wolverhampton Wanderers | 36 months 6 days |
14 | Fulham | 34 months 11 days |
15 | Crystal Palace | 33 months 28 days |
16 | Leicester City | 33 months 21 days |
17 | Leeds United | 32 months 27 days |
18 | West Ham United | 32 months 16 days |
19 | Brighton & Hove Albion | 31 months 26 days |
20 | Brentford | 29 months 6 days |
Team | Player | Time at club |
Manchester United | Ryan Giggs | 23 years |
Newcastle United | Steve Harper | 20 years 15 days |
Arsenal | Tony Adams | 19 years 1 month 12 days |
West Ham United | Steve Potts | 17 years 8 months 12 days |
Chelsea | John Terry | 17 years 6 months |
West Ham United | Mark Noble | 17 years 5 months 30 days |
Man United | Paul Scholes | 17 years |
Liverpool | Jamie Carragher | 17 years |
Liverpool | Steven Gerrard | 16 years 10 months 30 days |
Everton | Neville Southall | 16 years 7 months 3 days |
Manchester United | Gary Neville | 16 years 7 months 3 days |
Southampton | Francis Benali | 16 years 6 months 2 days |
Southampton | Jason Dodd | 16 years 4 months |
Everton | Tony Hibbert | 16 years |
Chelsea | Kevin Hitchcock | 15 years 6 months 3 days |
Amazon and the Amazon logo are trademarks of Amazon.com, Inc, or its affiliates.
On The Table Read Magazine, "the best entertainment eBook magazine UK", Janet Sherlund's memoir, "Abandoned…
On The Table Read Magazine, "the best entertainment eBook magazine UK", Ella Rosa's "FUN" is…
On The Table Read Magazine, "the best entertainment eBook magazine UK", new science-fantasy novel, "Knights…
On The Table Read Magazine, "the best entertainment eBook magazine UK", Belinda Jane Robinson's "Me…
On The Table Read Magazine, "the best entertainment eBook magazine UK", learn how to start…
On The Table Read Magazine, "the best entertainment eBook magazine UK", author Sisay Ketama shares…